Team performance
97311D · Orange Override
MS rank #11
MS · West Michigan Override Mega Showdown
Session 10 · Grandville Robotics · Oct 20, 2026
20 qualification matches · 11 wins, 9 losses, 0 ties. Scores include alliance partners. — means incomplete data.
This teamAge-group average
Data
| Session / match | This team | Age-group average |
|---|---|---|
| S2 | 33.6 | 41 |
| S10 | 43 | 37.1 |
| S14 | 36.4 | 41.5 |
| S22 | 25 | 45.2 |
This teamAge-group best
Data
| Session / match | This team | Age-group best |
|---|---|---|
| S2 | 70 | 112 |
| S10 | 83 | 83 |
| S14 | 74 | 108 |
| S22 | 42 | 108 |
Sessions
| Session | Block | Score status | Matches | W–L–T | Average | Best | Change | Auton wins | AWP earned |
|---|---|---|---|---|---|---|---|---|---|
| S2 · Oct 6, 2026Grandville Robotics | A | 5 scored match(es) | 5 | 2–3–0 | 33.6 | 70 | — | 1 | 0 |
| S10 · Oct 20, 2026Grandville Robotics | B | 5 scored match(es) | 5 | 3–2–0 | 43 | 83 | +9.4 | 2 | 0 |
| S14 · Oct 27, 2026Grandville Robotics | B | 5 scored match(es) | 5 | 3–2–0 | 36.4 | 74 | -6.6 | 1 | 0 |
| S22 · Nov 10, 2026Grandville Robotics | C | 5 scored match(es) | 5 | 3–2–0 | 25 | 42 | -11.4 | 1 | 0 |
Recognition history
- Session 10 · Oct 20, 2026 · Grandville RoboticsHighest-scoring alliance