Team performance
8153B · Phenomenal 4
MS rank #39
MS · West Michigan Override Mega Showdown
Session 23 · Jenison Robotics Center · Nov 11, 2026
Session 17 · Hudsonville Robotics · Nov 2, 2026
21 qualification matches · 5 wins, 15 losses, 1 ties. Scores include alliance partners. — means incomplete data.
This teamAge-group average
Data
| Session / match | This team | Age-group average |
|---|---|---|
| S8 | 21.3 | 34.1 |
| S12 | 48.8 | 46.8 |
| S17 | 48.2 | 51.3 |
| S23 | 49.6 | 44.7 |
This teamAge-group best
Data
| Session / match | This team | Age-group best |
|---|---|---|
| S8 | 31 | 71 |
| S12 | 67 | 98 |
| S17 | 98 | 98 |
| S23 | 75 | 123 |
Sessions
| Session | Block | Score status | Matches | W–L–T | Average | Best | Change | Auton wins | AWP earned |
|---|---|---|---|---|---|---|---|---|---|
| S8 · Oct 15, 2026West Mi Aviation Academy | A | 6 scored match(es) | 6 | 0–6–0 | 21.3 | 31 | — | 2 | 0 |
| S12 · Oct 22, 2026Hudsonville Christian School | B | 5 scored match(es) | 5 | 1–3–1 | 48.8 | 67 | +27.5 | 2 | 0 |
| S17 · Nov 2, 2026Hudsonville Robotics | C | 5 scored match(es) | 5 | 1–4–0 | 48.2 | 98 | -0.6 | 4 | 0 |
| S23 · Nov 11, 2026Jenison Robotics Center | C | 5 scored match(es) | 5 | 3–2–0 | 49.6 | 75 | +1.4 | 4 | 0 |
Recognition history
- Session 23 · Nov 11, 2026 · Jenison Robotics CenterAuton leader
- Session 17 · Nov 2, 2026 · Hudsonville RoboticsHighest-scoring alliance · Auton leader