Team performance
8031B · Cyberdyne Systems
HS rank #3
HS · West Michigan Override Mega Showdown
Session 17 · Hudsonville Robotics · Nov 2, 2026
Session 10 · Grandville Robotics · Oct 20, 2026
21 qualification matches · 18 wins, 3 losses, 0 ties. Scores include alliance partners. — means incomplete data.
This teamAge-group average
Data
| Session / match | This team | Age-group average |
|---|---|---|
| S8 | 57.8 | 44.8 |
| S10 | 64.8 | 41.6 |
| S17 | 62.2 | 47.5 |
| S21 | 64.6 | 64.1 |
This teamAge-group best
Data
| Session / match | This team | Age-group best |
|---|---|---|
| S8 | 68 | 78 |
| S10 | 83 | 83 |
| S17 | 73 | 86 |
| S21 | 98 | 118 |
Sessions
| Session | Block | Score status | Matches | W–L–T | Average | Best | Change | Auton wins | AWP earned |
|---|---|---|---|---|---|---|---|---|---|
| S8 · Oct 15, 2026West Mi Aviation Academy | A | 5 scored match(es) | 5 | 4–1–0 | 57.8 | 68 | — | 3 | 0 |
| S10 · Oct 20, 2026Grandville Robotics | B | 5 scored match(es) | 5 | 5–0–0 | 64.8 | 83 | +7 | 5 | 0 |
| S17 · Nov 2, 2026Hudsonville Robotics | C | 6 scored match(es) | 6 | 5–1–0 | 62.2 | 73 | -2.6 | 3 | 0 |
| S21 · Nov 9, 2026Hudsonville Robotics | C | 5 scored match(es) | 5 | 4–1–0 | 64.6 | 98 | +2.4 | 2 | 0 |
Recognition history
- Session 17 · Nov 2, 2026 · Hudsonville RoboticsTop HS team
- Session 10 · Oct 20, 2026 · Grandville RoboticsTop HS team · Highest-scoring alliance · Auton leader