Team performance
8031A · Paragon
HS rank #39
HS · West Michigan Override Mega Showdown
Session 11 · Grandville Robotics · Oct 21, 2026
16 qualification matches · 7 wins, 8 losses, 1 ties. Scores include alliance partners. — means incomplete data.
This teamAge-group average
Data
| Session / match | This team | Age-group average |
|---|---|---|
| S8 | 43 | 44.8 |
| S11 | 49.2 | 50.2 |
| S21 | 36.2 | 64.1 |
This teamAge-group best
Data
| Session / match | This team | Age-group best |
|---|---|---|
| S8 | 76 | 78 |
| S11 | 63 | 103 |
| S21 | 51 | 118 |
Sessions
| Session | Block | Score status | Matches | W–L–T | Average | Best | Change | Auton wins | AWP earned |
|---|---|---|---|---|---|---|---|---|---|
| S8 · Oct 15, 2026West Mi Aviation Academy | A | 5 scored match(es) | 5 | 1–3–1 | 43 | 76 | — | 3 | 0 |
| S11 · Oct 21, 2026Grandville Robotics | B | 6 scored match(es) | 6 | 4–2–0 | 49.2 | 63 | +6.2 | 5 | 0 |
| S21 · Nov 9, 2026Hudsonville Robotics | C | 5 scored match(es) | 5 | 2–3–0 | 36.2 | 51 | -13 | 2 | 0 |
Recognition history
- Session 11 · Oct 21, 2026 · Grandville RoboticsAuton leader