Team performance
63633D · Eaglebots: Platypus Mafia
MS rank #36
MS · West Michigan Override Mega Showdown
Session 19 · Jenison Robotics Center · Nov 4, 2026
20 qualification matches · 7 wins, 13 losses, 0 ties. Scores include alliance partners. — means incomplete data.
This teamAge-group average
Data
| Session / match | This team | Age-group average |
|---|---|---|
| S3 | 34.4 | 33.3 |
| S9 | 33.6 | 41.5 |
| S19 | 56.2 | 43.3 |
| S22 | 42.2 | 45.2 |
This teamAge-group best
Data
| Session / match | This team | Age-group best |
|---|---|---|
| S3 | 72 | 88 |
| S9 | 93 | 108 |
| S19 | 98 | 98 |
| S22 | 81 | 108 |
Sessions
| Session | Block | Score status | Matches | W–L–T | Average | Best | Change | Auton wins | AWP earned |
|---|---|---|---|---|---|---|---|---|---|
| S3 · Oct 7, 2026Grandville Robotics | A | 5 scored match(es) | 5 | 2–3–0 | 34.4 | 72 | — | 1 | 0 |
| S9 · Oct 19, 2026Grand Rapids Christian High School | B | 5 scored match(es) | 5 | 1–4–0 | 33.6 | 93 | -0.8 | 3 | 0 |
| S19 · Nov 4, 2026Jenison Robotics Center | C | 5 scored match(es) | 5 | 3–2–0 | 56.2 | 98 | +22.6 | 2 | 0 |
| S22 · Nov 10, 2026Grandville Robotics | C | 5 scored match(es) | 5 | 1–4–0 | 42.2 | 81 | -14 | 0 | 0 |
Recognition history
- Session 19 · Nov 4, 2026 · Jenison Robotics CenterTop MS team