Team performance
2140A · Polū
HS rank #21
HS · West Michigan Override Mega Showdown
Session 23 · Jenison Robotics Center · Nov 11, 2026
Session 4 · Grandville Robotics · Oct 8, 2026
20 qualification matches · 12 wins, 8 losses, 0 ties. Scores include alliance partners. — means incomplete data.
This teamAge-group average
Data
| Session / match | This team | Age-group average |
|---|---|---|
| S4 | 49 | 43.5 |
| S11 | 46.4 | 50.2 |
| S19 | 66.6 | 63.7 |
| S23 | 90 | 56.7 |
This teamAge-group best
Data
| Session / match | This team | Age-group best |
|---|---|---|
| S4 | 93 | 93 |
| S11 | 58 | 103 |
| S19 | 95 | 122 |
| S23 | 123 | 133 |
Sessions
| Session | Block | Score status | Matches | W–L–T | Average | Best | Change | Auton wins | AWP earned |
|---|---|---|---|---|---|---|---|---|---|
| S4 · Oct 8, 2026Grandville Robotics | A | 5 scored match(es) | 5 | 3–2–0 | 49 | 93 | — | 1 | 0 |
| S11 · Oct 21, 2026Grandville Robotics | B | 5 scored match(es) | 5 | 1–4–0 | 46.4 | 58 | -2.6 | 0 | 0 |
| S19 · Nov 4, 2026Jenison Robotics Center | C | 5 scored match(es) | 5 | 3–2–0 | 66.6 | 95 | +20.2 | 3 | 0 |
| S23 · Nov 11, 2026Jenison Robotics Center | C | 5 scored match(es) | 5 | 5–0–0 | 90 | 123 | +23.4 | 3 | 0 |
Recognition history
- Session 23 · Nov 11, 2026 · Jenison Robotics CenterTop HS team
- Session 4 · Oct 8, 2026 · Grandville RoboticsHighest-scoring alliance